Parker University has Co-Sponsored this course for the following hours per module:
| Module 1 Shoulder and Upper Arm |
4.4 hours |
| Module 2 Elbow, Wrist, and Hand |
8.8 hours |
| Module 3 Spine |
7.8 hours |
| Module 4 Thorax and Abdomen |
3.4 hours |
| Module 5 Pelvis, Hip, and Thigh |
6.2 hours |
| Module 6 Knee and Lower Leg |
5.4 hours |
| Module 7 Ankle and Foot |
6.0 hours |
| Total: | 42 hours |
Please be advised that the information contained in the chart below is for general guidance purposes only and is updated regularly. Licensing Boards are continuously updating their CE requirements so please contact your Board for specific details.
Chiropractors
For Board contact information please visit the Federation of Chiropractic Licensing Boards website.
| State/Province | Hours required per cycle | Online hours allowed per cycle |
| ARIZONA | 12 PER YEAR | 12 hrs. |
| COLORADO | 15 PER YEAR | 10hrs. |
| CONNECTICUT | 48 PER 2 YEARS | 48 hrs. |
| DC | 24 PER 2 YEARS | 24 hrs. |
| DELAWARE | 24 PER 2 YEARS | 12 hrs. |
| GEORGIA | 20 PER YEAR | 20 hrs. |
| HAWAII | 20 PER 2 YEARS | 10 hrs. (39 hrs. for the entire course) |
| IDAHO | 18 PER YEAR | 6 hrs. |
| ILLINOIS | 150 PER 3 YEARS | 150 hrs. |
| IOWA | 60 PER 2 YEARS | 36 hrs. |
| KANSAS | 50 PER YEAR | 50 hrs. |
| MARYLAND | 48 PER 2 YEARS | 48 hrs. |
| MASSACHUSETTS | 12 PER YEAR | 12 hrs. |
| MICHIGAN | 30 PER 2 YEARS | 6 hrs. |
| MINNESOTA | 20 PER YEAR | 20 hrs. |
| MISSOURI | 24 PER YEAR | 24 hrs. |
| MONTANA | 12 PER YEAR | 12 hrs. |
| NEBRASKA | 36 PER 2 YEARS | 6 hrs. |
| NEVADA | 36 PER 2 YEARS | 36 hrs. |
| NEW YORK | 36 PER 3 YEARS | 12 hrs. |
| NORTH DAKOTA | 20 PER YEAR | 20 hrs. |
| OHIO | 24 PER 2 YEARS | 12 hrs. (Type 3) |
| OREGON | 20 PER YEAR | 20 hrs. |
| PENNSYLVANIA | 24 PER 2 YEARS | 24 hrs. |
| RHODE ISLAND | 60 PER 3 YEARS | 30 hrs. |
| SOUTH CAROLINA | 36 PER 2 YEARS | 18 hrs. |
| TENNESSEE | 24 PER YEAR | 6 hrs. DC must seek board approval |
| UTAH | 40 PER 2 YEARS | 10 hrs. |
| VERMONT | 24 PER 2 YEARS | 24 hrs. |
| VIRGINIA | 60 PER 2 YEARS | 60 hrs. |
| WASHINGTON | 25 PER YEAR | 12 hrs. |
| ALBERTA | 24 PER YEAR | 24 hrs. |
| BRITISH COLUMBIA | 24 PER 2 YEARS | 18 hrs. |
| NEW BRUNSWICK | 24 PER 2 YEARS | DC must seek board approval |
| NEW FOUNDLAND | 12 EVERY 2 YEARS | 12 hrs. |
| NOVA SCOTIA | 24 PER 2 YEARS | 6 hrs. |
| ONTARIO | 40 PER 2 YEARS | 40 hrs. |
| PRINCE EDWARD ISLAND | 12 PER YEAR | 12 hrs. |
| SASKATCHEWAN | 30 PER 2 YEARS | 10 hrs. *Application Pending |
| YUKON | 36 PER 3 YEARS | 36 hrs. |
If you would like to verify how many Continuing Education hours have been awarded for each module, contact Parker University at askpostgrad@parker.edu or call 1-800-266-4723, or contact your State Board or College for verification.

